Total Revenue
$45,231.89
+20.1% from last month
Subscriptions
+2,350
+180.1% from last month
Sales
+12,234
+19% from last month
Active Now
+573
+201 since last hour
Revenue Overview
Monthly revenue and subscription growth
12.3% from last month
User Activity
Active users throughout the day
Recent Transactions
You made 265 sales this month.
| Customer | Amount | Status | Date | |
|---|---|---|---|---|
| Alice Johnson | alice.johnson@example.com | $381 | completed | 9/19/2025 |
| Bob Smith | bob.smith@example.com | $274 | completed | 9/21/2025 |
| Carol Davis | carol.davis@example.com | $156 | pending | 9/21/2025 |
| David Wilson | david.wilson@example.com | $500 | completed | 9/23/2025 |
| Eva Brown | eva.brown@example.com | $441 | completed | 9/17/2025 |
Performance Metrics
Key performance indicators
Conversion Rate3.2%
Customer Satisfaction4.8/5
Server Uptime99.9%
Quick Actions
Frequently used actions